Updated October 15, 2026
Agriculture, Landscaping & Animal Care Salary Guide: Pay for 24 Careers
Median annual pay, hourly wage, pay range and job growth for 24 agriculture and animal care careers, from official Bureau of Labor Statistics data. Click a column to sort.
Pay data: BLS OEWS, May 2025 · Outlook: BLS 2025–35 · Checked October 15, 2026
The typical median wage across these 24 careers is $49,840 a year. The highest-paying is agricultural engineer at $98,590.
| Career | Median/yr | Median/hr | 10th pct | 90th pct | Growth |
|---|---|---|---|---|---|
| Agricultural Engineer | $98,590 | $47.40 | $68,060 | $166,460 | +6.9% |
| Farm Manager | $89,900 | $43.22 | $54,320 | $160,020 | -3.4% |
| Landscape Architect | $79,870 | $38.40 | $54,770 | $130,190 | +4.4% |
| Soil and Plant Scientist | $78,850 | $37.91 | $48,680 | $138,120 | +6.7% |
| Forester | $76,400 | $36.73 | $50,790 | $109,700 | +2.2% |
| Animal Scientist | $68,940 | $33.14 | $44,350 | $166,000 | +5.8% |
| Extension Educator | $60,220 | $28.95 | $37,650 | $85,060 | -3.2% |
| Farm Labor Contractor | $58,460 | $28.11 | $30,930 | $84,050 | +7.4% |
| Landscaping Supervisor | $58,430 | $28.09 | $40,560 | $85,650 | +4.0% |
| Farm Equipment Mechanic | $56,550 | $27.19 | $37,470 | $78,740 | +10.7% |
| Arborist | $50,960 | $24.50 | $37,940 | $80,310 | +4.2% |
| Agricultural Inspector | $49,940 | $24.01 | $37,020 | $79,580 | +2.3% |
| Logging Equipment Operator | $49,740 | $23.91 | $35,170 | $74,300 | -3.8% |
| Agricultural Technician | $49,630 | $23.86 | $35,980 | $76,480 | +5.4% |
| Veterinary Technician | $47,380 | $22.78 | $35,710 | $63,180 | +9.4% |
| Pesticide Applicator | $46,340 | $22.28 | $35,570 | $61,420 | +3.9% |
| Forest and Conservation Worker | $43,680 | $21.00 | $33,780 | $57,220 | -1.5% |
| Agricultural Equipment Operator | $41,730 | $20.06 | $33,500 | $58,650 | +8.6% |
| Animal Trainer | $39,990 | $19.22 | $29,600 | $75,490 | +4.2% |
| Landscaper | $39,150 | $18.82 | $31,150 | $56,730 | +4.7% |
| Veterinary Assistant | $38,150 | $18.34 | $30,120 | $49,150 | +9.1% |
| Ranch Hand | $36,670 | $17.63 | $27,360 | $54,080 | -3.2% |
| Farmworker | $35,660 | $17.15 | $32,900 | $45,690 | -2.4% |
| Animal Caretaker | $35,360 | $17.00 | $27,250 | $50,060 | +12.1% |
All agriculture and animal care careers · Salaries in other fields
