Air Traffic Controller
Keep aircraft safely separated in the sky and on the ground.
- $148,080/yr median
- +1.7% growth
- FAA Academy plus 2–4 years on the job
Career field
Move freight from factories to front doors, on the road, in the warehouse and behind the dashboard.
Transportation and logistics jobs keep shelves stocked and packages moving. Some roles, such as warehouse associate and forklift operator, can start in days with on-the-job training; others, such as truck driving, need a Commercial Driver’s License (CDL).
The field also has a clear ladder into planning and management. Many logistics coordinators and supply chain analysts started on a warehouse floor or behind the wheel and moved up after learning how the whole system fits together.
Pay data: BLS OEWS, May 2025 · Outlook: BLS 2025–35 · Checked October 15, 2026
Keep aircraft safely separated in the sky and on the ground.
Lead ramp crews that load cargo and baggage onto aircraft safely and on time.
Fuel, clean and service aircraft between flights.
Keep airport runways, taxiways and ramps safe and running.
Fly passenger and cargo jets for airlines.
Drive ambulances and medical vans to move patients safely.
Open drawbridges and run canal locks so boats can pass.
Arrange and track freight shipments by air, truck, rail and ship.
Fly airplanes and helicopters for charter, cargo, tours, agriculture and more.
Run conveyor systems that move goods and materials.
Pick up and deliver documents, packages and medical samples fast.
Lift steel, equipment and materials with cranes on job sites, ports and plants.
Work aboard tugboats, barges, ferries and ships handling lines, cargo and maintenance.
Deliver packages and goods to homes and businesses on a daily route.
Run dredges that deepen harbors, rivers and channels.
Keep airline passengers safe and comfortable from boarding to arrival.
Move, stack and load materials safely with forklifts and other powered trucks.
Plan loads, route drivers and keep freight moving on schedule.
Pump fuel, check fluids and do quick vehicle and boat services.
Pack products by hand for shipping and sale.
Run hoists and winches that lift people and materials.
Operate freight and passenger trains safely across the rail network.
Plan and track how products move from suppliers to customers, on time and on budget.
Run the warehouses and transportation that move goods to customers.
Sort and process mail on high-speed machines at postal plants.
Run small boats for tours, fishing charters, water taxis and crew transport.
Park cars, collect fees and help drivers at lots, garages and hotels.
Help passengers on trains, buses, ships and in airports.
Serve customers at the post office counter and sort mail.
Deliver mail and packages to homes and businesses for the U.S. Postal Service.
Run a post office and its mail delivery operations.
Run locomotives in rail yards to move and sort cars.
Lead train crews, manage paperwork and switch cars in yards and on the road.
Install and repair the signals, switches and crossing gates that keep trains safe.
Throw switches, couple cars and help crews move trains safely.
Run machines that lay, repair and maintain railroad track.
Book trips, sell tickets and help travelers at airports, stations and call centers.
Drive a route delivering products and taking orders from customers.
Get students to school and home safely every day.
Ride school buses to keep students safe and help them on and off.
Command and navigate ships, tugs and ferries on oceans, rivers and lakes.
Run and repair the engines and systems that power ships.
Track what comes in and goes out of warehouses, stores and plants.
Drive passengers in shuttles, vans and limousines.
Drive subway, light rail and streetcar trains through cities.
Load and unload liquids and bulk materials into tank cars, trucks and ships.
Drive passengers where they need to go by taxi or rideshare.
Study traffic and help keep signals and roads working well.
Drive city and intercity buses that get people to work, school and home.
Supervise drivers, warehouse workers and material movers.
Haul freight safely across town or across the country with a CDL.
Wash and detail cars, trucks, buses and equipment.
Receive, pick, pack and ship orders that keep stores and customers supplied.
Weigh, measure and check shipments and materials for accurate records.
| # | Career | Median pay | Growth 2025–35 | Training time | Typical entry education |
|---|---|---|---|---|---|
| 1 | Airline Pilot | $232,140 | +8.3% | Years of flight training and hours | Bachelor's degree |
| 2 | Air Traffic Controller | $148,080 | +1.7% | FAA Academy plus 2–4 years on the job | Associate's degree |
| 3 | Commercial Pilot | $123,220 | +5.2% | 1–2 years of flight training | Postsecondary nondegree award |
| 4 | Ship Engineer | $109,530 | +2.7% | Years of sea time and credentials | Postsecondary nondegree award |
| 5 | Logistics Manager | $107,230 | +6.1% | 5+ years of experience | High school diploma or equivalent |
| 6 | Postmaster | $96,660 | -0.3% | Postal experience plus management training | High school diploma or equivalent |
| 7 | Railroad Signal Technician | $92,460 | +1.8% | Railroad training plus months on the job | High school diploma or equivalent |
| 8 | Ship Captain | $92,460 | +4.0% | Years of sea time and credentials | Postsecondary nondegree award |
| 9 | Subway Operator | $86,380 | +3.7% | Transit academy plus on-the-job training | High school diploma or equivalent |
| 10 | Logistics Coordinator | $82,320 | +17.6% | 1–4 years | Bachelor's degree |
| 11 | Locomotive Engineer | $81,410 | +0.5% | 1–2 years including conductor time | High school diploma or equivalent |
| 12 | Railroad Conductor | $78,000 | +0.9% | 3–6 months of railroad training | High school diploma or equivalent |
| 13 | Railroad Track Equipment Operator | $70,070 | +1.5% | A few months of training | High school diploma or equivalent |
| 14 | Railroad Switch Operator | $68,840 | +0.8% | Months of railroad training | High school diploma or equivalent |
| 15 | Crane Operator | $68,080 | +3.8% | 3–12 months plus experience | High school diploma or equivalent |
| 16 | Flight Attendant | $63,580 | +8.8% | 3–8 weeks of airline training | High school diploma or equivalent |
| 17 | Transportation Supervisor | $62,890 | +3.0% | Experience plus supervisor training | High school diploma or equivalent |
| 18 | Postal Clerk | $62,130 | -0.3% | A few weeks of training | No formal educational credential |
| 19 | Rail Yard Engineer | $60,600 | +0.8% | Months of railroad training | High school diploma or equivalent |
| 20 | Postal Mail Carrier | $60,550 | -0.3% | 2–4 weeks | No formal educational credential |
| 21 | Traffic Technician | $59,090 | +4.0% | Several months on the job | High school diploma or equivalent |
| 22 | Transit Bus Driver | $59,050 | +4.1% | 6–10 weeks | High school diploma or equivalent |
| 23 | Tank Loader | $58,870 | +2.8% | A few weeks of training | No formal educational credential |
| 24 | Truck Driver | $58,640 | +3.8% | 3–7 weeks | Postsecondary nondegree award |
| 25 | Mail Sorter | $58,470 | -5.3% | A few weeks of training | No formal educational credential |
| 26 | Aircraft Cargo Supervisor | $58,170 | +9.2% | Ramp experience plus supervisor training | High school diploma or equivalent |
| 27 | Bridge Tender | $57,700 | -2.3% | A few weeks of training | High school diploma or equivalent |
| 28 | Airfield Operations Specialist | $56,850 | +7.8% | A year or more of training | High school diploma or equivalent |
| 29 | Hoist Operator | $56,450 | +0.2% | A few weeks of training | No formal educational credential |
| 30 | Cargo Agent | $52,260 | +6.2% | A few weeks of training | High school diploma or equivalent |
| 31 | Deckhand | $51,520 | +3.2% | 1–4 weeks | No formal educational credential |
| 32 | Freight Dispatcher | $50,340 | -0.7% | 1–3 months | High school diploma or equivalent |
| 33 | Dredge Operator | $49,640 | +0.7% | Months of on-the-job training | High school diploma or equivalent |
| 34 | School Bus Driver | $47,920 | +0.7% | 3–8 weeks | High school diploma or equivalent |
| 35 | Motorboat Operator | $47,520 | +4.9% | Sea time plus license course | Postsecondary nondegree award |
| 36 | Forklift Operator | $46,420 | +1.5% | 1–5 days | No formal educational credential |
| 37 | Weigher and Checker | $46,380 | -4.8% | A few weeks on the job | High school diploma or equivalent |
| 38 | Shipping and Receiving Clerk | $45,260 | -7.6% | 1–4 weeks | High school diploma or equivalent |
| 39 | Delivery Driver | $44,860 | +6.3% | 1–2 weeks | High school diploma or equivalent |
| 40 | Reservation Agent | $44,390 | +2.5% | A few weeks of training | High school diploma or equivalent |
| 41 | Conveyor Operator | $42,420 | -2.6% | A few days to weeks | No formal educational credential |
| 42 | Taxi Driver | $42,100 | +11.5% | A few days | No formal educational credential |
| 43 | Aircraft Service Attendant | $40,450 | +5.6% | A few weeks of training | High school diploma or equivalent |
| 44 | Warehouse Associate | $40,240 | +1.8% | Days (on the job) | No formal educational credential |
| 45 | Courier | $39,200 | +8.0% | A few days to weeks | High school diploma or equivalent |
| 46 | Route Sales Driver | $38,770 | +7.9% | A few weeks of training | High school diploma or equivalent |
| 47 | Passenger Attendant | $37,720 | +6.0% | A few days to weeks | High school diploma or equivalent |
| 48 | Shuttle Driver | $37,290 | +7.1% | A few days to weeks | No formal educational credential |
| 49 | Hand Packer | $36,280 | -5.0% | A few days on the job | No formal educational credential |
| 50 | Vehicle Cleaner | $35,830 | +3.9% | A few days on the job | No formal educational credential |
| 51 | Gas Station Attendant | $35,670 | +3.8% | A few days on the job | No formal educational credential |
| 52 | Ambulance Driver | $35,450 | -1.3% | A few weeks of training | High school diploma or equivalent |
| 53 | Parking Attendant | $35,150 | +2.0% | A few days on the job | No formal educational credential |
| 54 | School Bus Monitor | $35,100 | -1.9% | A few days to weeks | High school diploma or equivalent |
A clean driving record, drug-test readiness and a forklift or CDL credential open the most doors fastest.
Take the Transportation & Logistics career quiz to see which of these roles matches your interests best.
Airline Pilot has the highest median pay among our transportation and logistics profiles at $232,140 per year (BLS, May 2025).
Forklift Operator typically takes about 1–5 days of training.
Logistics Coordinator, with projected growth of +17.6% from 2025–35 (much faster than average).
Compare day-to-day duties, training time and pay, then take our Transportation & Logistics career quiz for a personalized match. Reading a day in the life for your top two choices helps a lot.